Order | Family | Family Common Name | Species | Author | Species Common Name | County | Collection Count |
Coleoptera | Anthribidae | Fungus Weevils | Euparius marmoreus | (Olivier) | | Erie | 1 |
Coleoptera | Brentidae | Straight-snouted weevils | Arrenodes minutus | (Drury) | Oak Timberworm | Erie | 1 |
Coleoptera | Buprestidae | Metallic Wood-boring Beetles | Agrilus cyanescens | Ratzeburg | | Erie | 1 |
Coleoptera | Buprestidae | Metallic Wood-boring Beetles | Dicerca divaricata | (Say) | Flatheaded Hardwood Borer | Erie | 1 |
Coleoptera | Cantharidae | Soldier Beetles | Chauliognathus marginatus | (Fabricius, 1775) | Margined Leatherwing | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Agonum extensicolle | Say | | Erie | 2 |
Coleoptera | Carabidae | Ground Beetles | Amara aenea | DeGeer | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Amara exarata | Dejean | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Amara quenseli | (Schönherr) | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Amphasia sericea | Harris | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Apristus latens | (LeConte) | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Bembidion affine | Say | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Bembidion obscurellum | (Motschulsky) | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Bembidion rapidum | (Leconte) | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Calathus opaculus | LeConte | | Erie | 2 |
Coleoptera | Carabidae | Ground Beetles | Calleida punctata | LeConte | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Chlaenius tricolor | Dejean | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Chlaenius tricolor tricolor | Dejean | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Cicindela hirticollis | Say | Hairy-necked Tiger Beetle | Erie | 7 |
Coleoptera | Carabidae | Ground Beetles | Cicindela punctulata | Olivier | Punctured Tiger Beetle | Erie | 2 |
Coleoptera | Carabidae | Ground Beetles | Cicindela repanda | Dejean | Bronzed Tiger Beetle | Erie | 12 |
Coleoptera | Carabidae | Ground Beetles | Cicindela tranquebarica | Herbst | Oblique-lined Tiger Beetle | Erie | 5 |
Coleoptera | Carabidae | Ground Beetles | Clivina americana | Dejean | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Clivina fossor | Linnaeus | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Colliuris pensylvanica | Linnaeus | Long-necked Ground Beetle | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Cymindis limbata | Dejean, 1831 | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Dicaelus politus | Dejean | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Dyschirius pallipennis | (Say) | | Erie | 2 |
Coleoptera | Carabidae | Ground Beetles | Geopinus incrassatus | (Dejean) | | Erie | 2 |
Coleoptera | Carabidae | Ground Beetles | Harpalus affinis | (Schrank) | | Erie | 2 |
Coleoptera | Carabidae | Ground Beetles | Lebia viridipennis | Dejean | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Omophron americanum | Dejean | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Oodes fluvialis | LeConte | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Pterostichus commutabilis | Motschulsky | | Erie | 2 |
Coleoptera | Carabidae | Ground Beetles | Pterostichus corvinus | DeJean | | Erie | 2 |
Coleoptera | Carabidae | Ground Beetles | Pterostichus luctuosus | Dejean | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Pterostichus melanarius | Illiger | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Pterostichus patruelis | Dejean | | Erie | 2 |
Coleoptera | Carabidae | Ground Beetles | Pterostichus tenuis | Casey | | Erie | 2 |
Coleoptera | Carabidae | Ground Beetles | Scarites subterraneus | Fabricius | Big-headed Ground Beetle | Erie | 4 |
Coleoptera | Carabidae | Ground Beetles | Stenolophus comma | (Fabricius) | | Erie | 2 |
Coleoptera | Carabidae | Ground Beetles | Stenolophus lecontei | (Chaudoir) | LeConte's Seedcorn Beetle | Erie | 4 |
Coleoptera | Carabidae | Ground Beetles | Stenolophus lineola | Fabricius | | Erie | 1 |
Coleoptera | Carabidae | Ground Beetles | Stenolophus ochropezus | (Say) | | Erie | 6 |
Coleoptera | Carabidae | Ground Beetles | Trichotichnus autumnalis | DeJean | | Erie | 1 |
Coleoptera | Cerambycidae | Long-horned Beetles | Acanthocinus obsoletus | (Olivier) | | Erie | 3 |
Coleoptera | Cerambycidae | Long-horned Beetles | Aegomorphus modestus | (Gyllenhal in Schoenherr) | | Erie | 1 |
Coleoptera | Cerambycidae | Long-horned Beetles | Analeptura lineola | (Say) | | Erie | 2 |
Coleoptera | Cerambycidae | Long-horned Beetles | Arhopalus rusticus | (Linnaeus) | | Erie | 2 |
Coleoptera | Cerambycidae | Long-horned Beetles | Megacyllene caryae | (Gahan) | Painted Hickory Borer | Erie | 1 |
Coleoptera | Cerambycidae | Long-horned Beetles | Megacyllene robiniae | (Forster) | Locust Borer | Erie | 7 |
Coleoptera | Cerambycidae | Long-horned Beetles | Monochamus carolinensis | (Gyllenhal in Schoenherr) | | Erie | 1 |
Coleoptera | Cerambycidae | Long-Horned Beetles | Prionus laticollis | (Drury) | Broadnecked Root Borer | Erie | 1 |
Coleoptera | Cerambycidae | Long-horned Beetles | Saperda vestita | Say | Linden Borer | Erie | 1 |
Coleoptera | Cerambycidae | Long-horned Beetles | Strangalia luteicornis | (Fabricius, 1775) | Yellow-horned Flower Longhorn Beetle | Erie | 1 |
Coleoptera | Cerambycidae | Long-horned Beetles | Tetraopes tetrophthalmus | (Forster) | Red Milkweed Beetle | Erie | 3 |
Coleoptera | Chrysomelidae | Leaf Beetles | Charidotella sexpunctata | (Fabricius) | | Erie | 1 |
Coleoptera | Chrysomelidae | Leaf Beetles | Colaspis suilla | (Fabricius, 1801) | | Erie | 1 |
Coleoptera | Chrysomelidae | Leaf Beetles | Cryptocephalus leucomelas | Suffrian 1852 | | Erie | 1 |
Coleoptera | Chrysomelidae | Leaf Beetles | Diabrotica undecimpunctata | Barber | Spotted Cucumber Beetle | Erie | 1 |
Coleoptera | Chrysomelidae | Leaf Beetles | Disonycha caroliniana | (Fabricius) | | Erie | 1 |
Coleoptera | Chrysomelidae | Leaf Beetles | Donacia cincticornis | Newman | A Leaf Beetle | Erie | 2 |
Coleoptera | Chrysomelidae | Leaf Beetles | Helocassis clavata | (Fabricius) | Clavate Tortoise Beetle | Erie | 1 |
Coleoptera | Chrysomelidae | Leaf Beetles | Leptinotarsa juncta | Germar | False Potato Beetle | Erie | 5 |
Coleoptera | Chrysomelidae | Leaf Beetles | Odontota dorsalis | (Thunberg) | | Erie | 1 |
Coleoptera | Chrysomelidae | Leaf Beetles | Ophraella notata | (Fabricius, 1801) | | Erie | 1 |
Coleoptera | Chrysomelidae | Leaf Beetles | Phaedon viridis | Melsheimer | | Erie | 1 |
Coleoptera | Chrysomelidae | Leaf Beetles | Trirhabda adela | Blake | | Erie | 1 |
Coleoptera | Cleridae | Checkered Beetles | Phyllobaenus pallipennis | (Say, 1825) | | Erie | 1 |
Coleoptera | Coccinellidae | Ladybird Beetles | Chilocorus stigma | (Say) | Twice-stabbed Lady Beetle | Erie | 1 |
Coleoptera | Coccinellidae | Ladybird Beetles | Coleomegilla maculata | (De Geer) | | Erie | 1 |
Coleoptera | Coccinellidae | Ladybird Beetles | Cycloneda munda | (Say) | | Erie | 1 |
Coleoptera | Coccinellidae | Ladybird Beetles | Harmonia axyridis | (Pallas) | Multicolored Asian Lady Beetle | Erie | 3 |
Coleoptera | Cucujidae | Flat Bark Beetle | Cucujus clavipes | Fabricius, 1777 | Red Flat Bark Beetle | Erie | 1 |
Coleoptera | Cupedidae | Reticulated Beetles | Cupes capitatus | Fabricius, 1801 | | Erie | 1 |
Coleoptera | Curculionidae | Snout Beetles, Weevils | Hypera nigrirostris | (Fabricius) | Lesser Clover Leaf Weevil | Erie | 1 |
Coleoptera | Curculionidae | Snout Beetles | Lixus concavus | Say | Rhubarb Curculio | Erie | 1 |
Coleoptera | Curculionidae | Snout Beetles | Otiorhynchus rugosostriatus | (Goeze, 1777) | Rough Strawberry Root Weevil | Erie | 1 |
Coleoptera | Curculionidae | Snout Beetles | Otiorhynchus sulcatus | (Fabricius) | Black Vine Weevil | Erie | 1 |
Coleoptera | Curculionidae | Snout Beetles | Sphenophorus parvulus | Gyllenhal | | Erie | 2 |
Coleoptera | Curculionidae | Snout Beetles, Weevils | Xylosandrus germanus | (Blandford) | | Erie | 1 |
Coleoptera | Elateridae | Click Beetles | Alaus oculatus | (Linnaeus) | Eyed Click Beetle | Erie | 8 |
Coleoptera | Elateridae | Click Beetles | Gambrinus griseus | (Palisot de Beauvois, 1805) | | Erie | 1 |
Coleoptera | Elateridae | Click Beetles | Paracardiophorus cardisce | (Say) | | Erie | 8 |
Coleoptera | Elateridae | Click Beetles | Parallelostethus attenuatus | (Say) | | Erie | 1 |
Coleoptera | Elateridae | Click Beetles | Proludius pyrros | (Herbst) | | Erie | 1 |
Coleoptera | Erotylidae | Pleasing Fungus Beetles | Megalodacne fasciata | (Fabricius) | Red-banded Fungus Beetle | Erie | 1 |
Coleoptera | Haliplidae | Crawling Water Beetles | Peltodytes pedunculatus | Blatchley | | Erie | 2 |
Coleoptera | Histeridae | Clown Beetles | Hololepta aequalis | Say | | Erie | 1 |
Coleoptera | Histeridae | Clown Beetles | Hypocaccus bigener | (J. E. LeConte) | | Erie | 2 |
Coleoptera | Hydrophilidae | Water Scavenger Beetles | Genus Berosus | | | Erie | 2 |
Coleoptera | Hydrophilidae | Water Scavenger Beetles | Hydrophilus triangularis | Say | Giant Black Water Beetle | Erie | 1 |
Coleoptera | Lampyridae | Fireflies, Lightning Bugs | Lucidota atra | (G. Olivier) | Black Firefly | Erie | 2 |
Coleoptera | Lucanidae | Stag Beetles | Ceruchus piceus | (Weber) | | Erie | 1 |
Coleoptera | Lucanidae | Stag Beetles | Lucanus placidus | Say | | Erie | 8 |
Coleoptera | Lycidae | Net-winged Beetles | Calopteron reticulatum | (Fabricius) | | Erie | 1 |
Coleoptera | Melandryidae | False Darkling Beetles | Dircaea liturata | LeConte | | Erie | 1 |
Coleoptera | Meloidae | Blister Beetles | Meloe campanicollis | Pinto and Selander | | Erie | 1 |
Coleoptera | Mordellidae | Tumbling Flower Beetles | Mordellina parva | (Liljebad, 1945) | | Erie | 1 |
Coleoptera | Nitidulidae | Sap-feeding Beetles | Phenolia grossa | Fabricius | | Erie | 1 |
Coleoptera | Pyrochroidae | Fire-colored Beetles | Neopyrochroa flabellata | Fabricius | | Erie | 1 |
Coleoptera | Scarabaeidae | Scarab Beetles | Aphodius rusicola | Melsheimer | | Erie | 2 |
Coleoptera | Scarabaeidae | Scarab Beetles | Ataenius imbricatus | (Melsheimer) | | Erie | 3 |
Coleoptera | Scarabaeidae | Scarab Beetles | Ataenius spretulus | (Haldeman) | | Erie | 1 |
Coleoptera | Scarabaeidae | Scarab Beetles | Cotalpa lanigera | (Linnaeus) | Goldsmith Beetle | Erie | 6 |
Coleoptera | Scarabaeidae | Scarab Beetles | Cyclocephala borealis | Arrow | Northern Masked Chafer | Erie | 1 |
Coleoptera | Scarabaeidae | Scarab Beetles | Dialytes truncatus | (Melsheimer) | | Erie | 1 |
Coleoptera | Scarabaeidae | Scarab Beetles | Exomala orientalis | (Waterhouse) | Oriental Beetle | Erie | 11 |
Coleoptera | Scarabaeidae | Scarab Beetles | Maladera formosae | (Arrow) | Asiatic Garden Beetle | Erie | 3 |
Coleoptera | Scarabaeidae | Scarab Beetles | Onthophagus hecate | (Panzer) | | Erie | 2 |
Coleoptera | Scarabaeidae | Scarab Beetles | Osmoderma eremicola | (Knoch) | Hermit Flower Beetle | Erie | 1 |
Coleoptera | Scarabaeidae | Scarab Beetles | Phyllophaga anxia | (LeConte) | Cranberry white grub | Erie | 2 |
Coleoptera | Scarabaeidae | Scarab Beetles | Popillia japonica | Newman | Japanese Beetle | Erie | 2 |
Coleoptera | Scarabaeidae | Scarab Beetles | Serica parallela | Casey | | Erie | 4 |
Coleoptera | Scarabaeidae | Scarab Beetles | Serica sericea | (Illiger) | | Erie | 2 |
Coleoptera | Scarabaeidae | Scarab Beetles | Strigoderma arboricola | (Fabricius) | False Japanese Beetle | Erie | 8 |
Coleoptera | Scirtidae | Marsh Beetles | Family Scirtidae | | | Erie | 2 |
Coleoptera | Scirtidae | Marsh Beetles | Scirtes tibialis | Guérin-Méneville, 1843 | Red-legged Marsh Beetle | Erie | 2 |
Coleoptera | Silphidae | Carrion Beetles | Necrophila americana | (Linnaeus) | American Carrion Beetle | Erie | 1 |
Coleoptera | Silphidae | Carrion Beetles | Nicrophorus orbicollis | Say | | Erie | 5 |
Coleoptera | Silphidae | Carrion Beetles | Nicrophorus pustulatus | Herschel | | Erie | 1 |
Coleoptera | Silphidae | Carrion Beetles | Oiceoptoma inaequale | (Fabricius) | Ridged Carrion Beetle | Erie | 1 |
Coleoptera | Staphylinidae | Rove Beetles | Philonthus caeruleipennis | (Mannerheim, 1830) | Blue-winged Rove Beetle | Erie | 1 |
Coleoptera | Staphylinidae | Rove Beetles | Platydracus cinnamopterus | (Gravenhorst) | | Erie | 1 |
Coleoptera | Synchroidae | | Mallodrya subaenea | Horn | | Erie | 1 |
Coleoptera | Tenebrionidae | Darkling Beetles | Alobates barbatus | (Knoch 1801) | | Erie | 1 |
Coleoptera | Tenebrionidae | Darkling Beetles | Alobates pennsylvanica | (DeGeer) | False Mealworm Beetle | Erie | 3 |
Coleoptera | Tenebrionidae | Darkling Beetles | Asiopus minimus | (Palisot de Beauvois) | | Erie | 1 |
Coleoptera | Tenebrionidae | Darkling Beetles | Blapstinus metallicus | Fabricius | | Erie | 1 |
Coleoptera | Tenebrionidae | Darkling Beetles | Bolitotherus cornutus | (Panzer) | Forked Fungus Beetle | Erie | 2 |
Coleoptera | Tenebrionidae | Darkling Beetles | Diaperis maculata | Olivier | | Erie | 1 |
Coleoptera | Tenebrionidae | Darkling Beetles | Haplandrus fulvipes | (Herbst) | Darkling Beetle | Erie | 1 |
Coleoptera | Tenebrionidae | Darkling Beetles | Meracantha contracta | (Beauvois) | | Elk | 1 |
Coleoptera | Tenebrionidae | Darkling Beetles | Meracantha contracta | (Beauvois) | | Erie | 1 |
Coleoptera | Tenebrionidae | Darkling Beetles | Neatus tenebrioides | Beauvois | | Erie | 1 |
Coleoptera | Tenebrionidae | Darkling Beetles | Platydema americana | Laporte & Brullé, 1831 | | Erie | 1 |
Coleoptera | Tenebrionidae | Darkling Beetles | Uloma impressa | Melsheimer | | Erie | 1 |
Coleoptera | Tenebrionidae | Darkling Beetles | Xylopinus saperdoides | (Olivier) | | Erie | 1 |
Coleoptera | Trogidae | Hide Beetles | Trox aequalis | Say | | Erie | 1 |
Coleoptera | Trogossitidae | Bark-gnawing Beetles | Thymalus marginicollis | Chevrolat | | Erie | 1 |
Diptera | Asilidae | Robber Flies | Neomochtherus latipennis | (Hine) | | Erie | 1 |
Diptera | Asilidae | Robber Flies | Proctacanthus hinei | Bromley | | Erie | 2 |
Diptera | Bombyliidae | Bee Flies | Exoprosopa capucina | (Fabricius) | | Erie | 2 |
Diptera | Chironomidae | Midges | Chironomus plumosus | (Linnaeus) | | Erie | 1 |
Diptera | Culicidae | Mosquitoes | Aedes triseriatus | (Say) | | Erie | 1 |
Diptera | Culicidae | Mosquitoes | Aedes triseriatus/ hendersoni | | | Erie | 1 |
Diptera | Culicidae | Mosquitoes | Aedes vexans | (Meigen) | Vexans Mosquito | Erie | 4 |
Diptera | Culicidae | Mosquitoes | Anopheles punctipennis | (Say) | | Erie | 3 |
Diptera | Culicidae | Mosquitoes | Anopheles quadrimaculatus | Say | Common Malaria Mosquito | Erie | 6 |
Diptera | Culicidae | Mosquitoes | Anopheles walkeri | Theobald | | Erie | 9 |
Diptera | Culicidae | Mosquitoes | Coquillettidia perturbans | (Walker) | | Erie | 8 |
Diptera | Culicidae | Mosquitoes | Culex pipiens complex | | Northern House Mosquito | Erie | 4 |
Diptera | Culicidae | Mosquitoes | Culex restuans | Theobald | | Erie | 2 |
Diptera | Culicidae | Mosquitoes | Culex salinarius | Coquillett | | Erie | 4 |
Diptera | Culicidae | Mosquitoes | Culiseta inornata | (Williston) | | Erie | 1 |
Diptera | Culicidae | Mosquitoes | Ochlerotatus trivittatus | (Coquillett) | | Erie | 1 |
Diptera | Culicidae | Mosquitoes | Psorophora ciliata | (Fabricius) | | Erie | 2 |
Diptera | Empididae | Balloon Flies, Dance Flies | Rhamphomyia longicauda | Loew | | Erie | 1 |
Diptera | Micropezidae | Stilt-legged Flies | Rainieria antennaepes | (Say) | | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Allograpta obliqua | (Say) | | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Didea fuscipes | Loew | | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Eristalis dimidiata | (Wiedemann) | | Erie | 4 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Eristalis flavipes | Walker | Orange-legged Drone Fly | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Eristalis tenax | (Linnaeus) | Rattailed Maggot | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Eupeodes americanus | (Wiedemann) | | Erie | 2 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Genus Platycheirus | | | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Helophilus hybridus | Loew | | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Melangyna umbellatarum | (Fabricius) | | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Sphaerophoria contiqua | Macquart | | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Spilomyia longicornis | Loew | | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Syritta pipiens | (Linnaeus) | | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Syrphus ribesii | Linnaeus | | Erie | 1 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Syrphus torvus | Osten Sacken | | Erie | 2 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Toxomerus geminatus | (Say) | | Erie | 6 |
Diptera | Syrphidae | Flower Flies, Hover Flies | Toxomerus marginatus | (Say) | | Erie | 4 |
Diptera | Tabanidae | Deer Flies, Horse Flies | Tabanus atratus | Fabricius | Black Horse Fly | Erie | 1 |
Diptera | Tachinidae | Tachinid Flies | Trichopoda pennipes | (Fabricius) | | Erie | 1 |
Ephemeroptera | Caenidae | | Caenis amica | Hagen | | Erie | 5 |
Ephemeroptera | Caenidae | | Caenis latipennis | Banks | | Erie | 1 |
Ephemeroptera | Heptageniidae | | Stenacron interpunctatum | (Say) | Light Cahill | Erie | 1 |
Hemiptera | Alydidae | Broad-headed Bugs | Protenor belfragei | Hagland | | Erie | 4 |
Hemiptera | Cicadidae | Cicadas | Tibicen pruinosus | Say | Dog-Day Cicada | Erie | 1 |
Hemiptera | Fulgoridae | Fulgorid Planthoppers | Lycorma delicatula | (White) | Spotted Lanternfly | Erie | 1 |
Hemiptera | Gelastocoridae | Toad Bugs | Gelastocoris oculatus | (Fabricius) | Toad Bug | Erie | 3 |
Hemiptera | Hydrometridae | Marsh Treaders, Water Measures | Hydrometra martini | Kirkaldy | Marsh Treader | Erie | 1 |
Hemiptera | Lygaeidae | Seed Bugs | Oncopeltus fasciatus | (Dallas) | Large Milkweed Bug | Erie | 5 |
Hemiptera | Membracidae | Treehoppers | Entylia carinata | (Forster) | | Erie | 2 |
Hemiptera | Membracidae | Treehoppers | Thelia bimaculata | (Fabricius) | | Erie | 1 |
Hemiptera | Pentatomidae | Stink Bugs | Euschistus variolarius | Palisot de Beauvois | One-Spot Stinkbug | Erie | 1 |
Hemiptera | Pentatomidae | Stink Bugs | Halyomorpha halys | (Stål) | Brown Marmorated Stink Bug | Erie | 1 |
Hemiptera | Pentatomidae | Stink Bugs | Pitedia persimilis | Horvath | Green Stink Bug | Erie | 1 |
Hemiptera | Reduviidae | Assassin Bugs | Genus Barce | | Thread-legged bugs | Erie | 1 |
Hemiptera | Rhyparochromidae | Dirt-colored Seed Bugs | Myodocha serripes | Olivier | Long-necked Seed Bug | Erie | 1 |
Hymenoptera | Andrenidae | Andrenids | Andrena asteris | Robertson | | Erie | 2 |
Hymenoptera | Andrenidae | Andrenids | Andrena carlini | Cockerell | | Erie | 5 |
Hymenoptera | Andrenidae | Andrenids | Andrena crataegi | Robertson | | Erie | 2 |
Hymenoptera | Andrenidae | Andrenids | Andrena cressonii | Robertson | | Erie | 1 |
Hymenoptera | Andrenidae | Andrenids | Andrena miserabilis | Cresson | | Erie | 1 |
Hymenoptera | Andrenidae | Andrenids | Andrena personata | Robertson | | Erie | 1 |
Hymenoptera | Andrenidae | Andrenids | Andrena wilkella | (Kirby) | | Erie | 1 |
Hymenoptera | Apidae | Bees | Anthophora terminalis | Cresson | | Erie | 1 |
Hymenoptera | Apidae | Bees | Apis mellifera | Linnaeus | Honey Bee | Erie | 6 |
Hymenoptera | Apidae | Bees | Bombus bimaculatus | Cresson | Two-spotted Bumble Bee | Erie | 7 |
Hymenoptera | Apidae | Bees | Bombus griseocollis | (DeGeer) | Brown-belted Bumble Bee | Erie | 3 |
Hymenoptera | Apidae | Bees | Bombus impatiens | Cresson | Common Eastern Bumble Bee | Erie | 11 |
Hymenoptera | Apidae | Bees | Bombus vagans | Smith | Half-black Bumble Bee | Erie | 1 |
Hymenoptera | Apidae | Bees | Ceratina calcarata | Robertson | | Erie | 1 |
Hymenoptera | Apidae | Bees | Xylocopa virginica | (Linnaeus) | Eastern Carpenter Bee | Erie | 10 |
Hymenoptera | Chrysididae | Cuckoo Wasps | Chrysis angolensis | Radoszkowski | | Erie | 1 |
Hymenoptera | Colletidae | Plasterer Bees, Yellow-Faced Bees | Colletes inaequalis | Say | Digger Bee | Erie | 3 |
Hymenoptera | Colletidae | Plasterer Bees, Yellow-faced Bees | Colletes nudus | Robertson | Digger Bee | Erie | 1 |
Hymenoptera | Colletidae | Plasterer Bees, Yellow-faced Bees | Hylaeus modestus | Say | Yellow-faced Bee | Erie | 2 |
Hymenoptera | Crabronidae | Square-headed Wasps | Bembix americana spinolae | Fabricius | Sand Wasp | Erie | 1 |
Hymenoptera | Crabronidae | Square-headed Wasps | Bicyrtes quadrifasciatus | Say | Sand Wasp | Erie | 5 |
Hymenoptera | Crabronidae | Square-headed Wasps | Microbembex monodonta | (Say) | Sand Bee | Erie | 6 |
Hymenoptera | Crabronidae | cicadakillers, crabronid wasps, mud daubers, sand wasps | Sphecius speciosus | (Drury) | Cicada Killer | Erie | 1 |
Hymenoptera | Crabronidae | Square-headed Wasps | Tachytes validus | Cresson | | Erie | 1 |
Hymenoptera | Halictidae | Sweat Bees | Agapostemon texanus | Cresson | Green Sweat Bee | Erie | 2 |
Hymenoptera | Halictidae | Sweat Bees | Agapostemon virescens | (Fabricius) | | Erie | 3 |
Hymenoptera | Halictidae | Sweat Bees | Augochlora pura | (Say) | | Erie | 3 |
Hymenoptera | Halictidae | Sweat Bees | Augochlorella aurata | (Smith) | | Erie | 1 |
Hymenoptera | Halictidae | Sweat Bees | Halictus ligatus | Say | | Erie | 1 |
Hymenoptera | Halictidae | Sweat Bees | Lasioglossum zonulum | (Smith) | | Erie | 1 |
Hymenoptera | Megachilidae | Leaf-cutting Bees | Heriades carinatus | Cresson | | Erie | 1 |
Hymenoptera | Megachilidae | Leaf-cutting Bees | Megachile brevis | Say | | Erie | 1 |
Hymenoptera | Megachilidae | Leaf-cutting Bees | Megachile frigida | Smith | | Erie | 1 |
Hymenoptera | Megachilidae | Leaf-Cutting Bees | Megachile sculpturalis | Smith | Giant Resin Bee | Erie | 1 |
Hymenoptera | Megachilidae | Leaf-Cutting Bees | Osmia lignaria | Say | Orchard Mason Bee | Erie | 2 |
Hymenoptera | Megachilidae | Leaf-Cutting Bees | Osmia pumila | Cresson | | Erie | 1 |
Hymenoptera | Pompilidae | Spider Wasps | Episyron quinquenotatus | (Say) | | Erie | 1 |
Hymenoptera | Scoliidae | Scoliid Wasps | Campsomeris plumipes | (Drury) | | Erie | 3 |
Hymenoptera | Vespidae | Paper Wasps, Yellow Jackets, Hornets, Mason Wasps, Potter Wasps | Ancistrocerus catskill | (Saussure) | | Erie | 1 |
Hymenoptera | Vespidae | Hornets & Yellowjackets | Dolichovespula arenaria | (Fabricius) | Common Aerial Yellowjacket | Erie | 1 |
Hymenoptera | Vespidae | Hornets & Yellowjackets | Dolichovespula maculata | (Fabricius) | Baldfaced Hornet | Erie | 1 |
Hymenoptera | Vespidae | Hornets & Yellowjackets | Monobia quadridens | (Linnaeus) | Mason Wasp | Erie | 3 |
Hymenoptera | Vespidae | Paper Wasps, Yellow Jackets, Hornets, Mason Wasps, Potter Wasps | Parancistrocerus perennis | (Saussure) | Mason Wasp | Erie | 3 |
Hymenoptera | Vespidae | Hornets & Yellowjackets | Vespa crabro | Linnaeus | European Hornet | Erie | 1 |
Lepidoptera | Acrolophidae | Burrowing Webworms | Acrolophus plumifrontella | (Clemens) | Eastern Grass Tubeworm Moth | Erie | 1 |
Lepidoptera | Adelidae | Fairy Longhorn Moths | Adela ridingsella | Clemens | Ridings Fairy Moth | Erie | 1 |
Lepidoptera | Apatelodidae | American Silkworm Moths | Apatelodes torrefacta | (J. E. Smith) | Spotted Apatelodes | Erie | 3 |
Lepidoptera | Apatelodidae | American Silkworm Moths | Apatelodes torrefacta | (Smith) | Spotted Apatelodes | Erie | 1 |
Lepidoptera | Coleophoridae | Casebearer Moths | Coleophora trifolii | (Curtis) | Large Clover Casebearer Moth | Erie | 1 |
Lepidoptera | Cosmopterigidae | | Limnaecia phragmitella | Stainton | Shy Cosmet | Erie | 2 |
Lepidoptera | Cossidae | Carpenter & Leopard Moths | Zeuzera pyrina | (Linnaeus) | | Erie | 1 |
Lepidoptera | Crambidae | Crambid Snout Moths | Agriphila ruricolellus | (Zeller) | Lesser Vagabond Sod Webworm | Erie | 3 |
Lepidoptera | Crambidae | Crambid Snout Moths | Agriphila vulgivagellus | (Clemens, 1860) | | Erie | 1 |
Lepidoptera | Crambidae | Crambid Snout Moths | Anageshna primordialis | (Dyar) | Harris' Three-Spot | Erie | 3 |
Lepidoptera | Crambidae | Crambid Snout Moths | Chrysoteuchia topiarius | (Zeller) | Cranberry Girdler | Erie | 3 |
Lepidoptera | Crambidae | Crambid Snout Moths | Crambus agitatellus | Clemens | | Erie | 5 |
Lepidoptera | Crambidae | Crambid Snout Moths | Crambus albellus | (Clemens) | Small White Grass-Veneer | Erie | 4 |
Lepidoptera | Crambidae | Crambid Snout Moths | Crambus albellus | Clemens | Small White Grass-Veneer | Erie | 1 |
Lepidoptera | Crambidae | Crambid Snout Moths | Crambus girardellus | (Clemens) | Girard's Grass-veneer | Erie | 1 |
Lepidoptera | Crambidae | Crambid Snout Moths | Desmia funeralis | (Hübner) | Grape Leaffolder Moth | Erie | 5 |
Lepidoptera | Crambidae | Crambid Snout Moths | Desmia maculalis | Westwood | | Erie | 1 |
Lepidoptera | Crambidae | Crambid Snout Moths | Dicymolomia julianalis | (Walker) | Julia's Dicymolomia Moth | Erie | 1 |
Lepidoptera | Crambidae | Crambid Snout Moths | Dicymolomia julianalis | (Walker) | Pine Shoot Moth | Erie | 3 |
